Licensed to Missoula Aquatic Club Hy-Tek's Meet Manager 3/19/2008 08:09 AM
NW Section Age Group Championships - 3/14/2008 to 3/16/2008
Weyerhaeuser King County Aquatics Center, Sanction #: 0803-NWAG
hosted byStingRay Swim Club
Results
Event 1 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
NWAGR: 1:42.31 3/21/2003 Tualatin Hills Swim Club, THSC - OR
M NEEDHAM, K LIGGETT, E SHARIFNIA, J KING
1:53.49 AGS
Team Seed Finals Points
===============================================================================
1 LAKE OSWEGO SWIM CLUB-OR 'A' 1:43.35 1:40.40 AGS 18
1) Carlson, Grace 12 2) Balsbough, Brie 12
3) Keany, Celia 12 4) Cha, Brenda 11
2 KING AQUATIC CLUB-PN 'A' 1:46.49 1:42.20 AGS 14
1) Wold, Grace 12 2) Tanasse, Emily 12
3) Cann, Felicity 12 4) Wibmer, Talisa 12
3 TUALATIN HILLS THUNDERBOLTS-OR 'A' 1:48.03 1:45.71 AGS 12
1) McCarroll, Kathleen 12 2) Cefal, Michelle 12
3) Rooker, Prudence 11 4) Yuan, Charlene 12
4 COLUMBIA RIVER SWIM TEAM-OR 'A' 1:46.67 1:47.39 AGS 10
1) Sanders, Julia 12 2) Beale, Ada 12
3) Hansen, Tiffany 12 4) Bailie, Cassidy 12
5 KING AQUATIC CLUB-PN 'B' 1:49.79 1:48.36 AGS 8
1) Nist, Erika 12 2) Gwo, Lorea 12
3) Hansen, Rachel 12 4) Liu, Amelia 12
6 KAMEHAMEHA SWIM CLUB-HI 'A' 1:47.65 1:48.97 AGS 6
1) Nihipali, Anu 12 2) Harrison, Summer 12
3) Mau, Jasmine 12 4) Miyahira, Megan 11
7 WEST COAST AQUATICS-PN 'A' 1:52.28 1:49.57 AGS 4
1) Taylor, Kaitlin 12 2) Keane, Anna 12
3) Yap, Lavinya 11 4) Vanderwel, Heidi 12
8 KING AQUATIC CLUB-PN 'C' 1:52.84 1:50.78 AGS 2
1) Harris, Taylor 12 2) Tallman, Cassie 12
3) Hoff, Catherine 12 4) Godfred, Kira 12
9 NORTH WHIDBEY AQUATIC CLUB-PN 'A' 1:53.23 1:51.30 AGS
1) Trisler, Akasha 12 2) Rosen, Laura 12
3) Meyer, Olivia 12 4) Desquitado, Therese 12
10 DAVID DOUGLAS SWIM CLUB-OR 'A' 1:51.23 1:51.46 AGS
1) Thostenson, Ereena 12 2) Nguyen, N Hao 11
3) Nguyen, Alyssa 12 4) Maricle, Abby 11
11 ISSAQUAH SWIM TEAM-PN 'A' 1:52.04 1:51.65 AGS
1) DiMicco, Kayla 12 2) Volodkevich, Maria 12
3) Umezawa, Yui 12 4) Dipboye, Nina 12
12 TACOMA SWIM CLUB-PN 'A' 1:53.16 1:51.74 AGS
1) Skidmore, Chloe 12 2) Lobdell, Julia 11
3) Vincent, Kim 12 4) McCann, Carolyn 12
13 CASCADE SWIM CLUB-PN 'A' 1:51.10 1:51.91 AGS
1) Davidson, Katie 11 2) Lim, Sarina 12
3) Benson, Hannah 11 4) Hecker, Anni 12
14 BEARCAT SWIM CLUB-OR 'A' 1:52.37 1:52.19 AGS
1) Rasmussen, Allie 11 2) Harnisch, Emma 12
3) Shorb, Keana 11 4) Rumrill, Mackenzie 11
15 BELLEVUE CLUB SWIM TEAM-PN 'A' 1:53.22 1:52.49 AGS
1) Rivers, Jessica 12 2) Seidel, Alex 11
3) Cox, Caitlin 11 4) Steinhauer, Sabrina 11
16 WHITEWATER AQUATICS-PN 'A' 1:53.08 1:52.58 AGS
1) Bautista, Eloisa 12 2) Larson, Courtney 12
3) Barber, Destiny 12 4) Kawaguchi, Megan 11
17 LAKE OSWEGO SWIM CLUB-OR 'B' 1:53.23 1:53.12 AGS
1) Dyrdahl, Brianna 11 2) Chen, Amy 11
3) Wolfe, Ciara 11 4) Lyons, Abby 12
18 SOUTHEAST ALASKA SWIM TEAM-AK 'A' 1:53.29 1:53.68
1) Stephens, Maddy 11 2) Hodgson, Joley 11
3) Chadwick, Maddy 12 4) Reid, Megan 12
19 THE DOLPHINS-OR 'A' 1:53.12 1:56.71
1) Sailor, Marita 12 2) Harper, Megan 12
3) Kearns, Rory 11 4) Hargrave, Haily 11
20 BEND SWIM CLUB-OR 'A' 1:53.49 1:57.59
1) Weedman, Phoebe 11 2) Souther, Sarah Jane 11
3) Tucker, Taylor 11 4) Hogue, Ciara 12
21 MIGHTY MARLINS SWIM CLUB-PN 'A' 1:53.41 1:57.78
1) Hartmeyer, Rachel 12 2) McDonough, Micki 12
3) Coleman, Melody 11 4) Ginnis, Morgan 12
Event 2 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
NWAGR: 1:40.14 3/19/2004 Cascade Swim Club, CSC - PN
S Nesheim, K Endres, T Tan, O Wurzbacher
1:55.29 AGS
Team Seed Finals Points
===============================================================================
1 KING AQUATIC CLUB-PN 'A' 1:46.07 1:44.39 AGS 18
1) Fulmer, Erik 12 2) Franco-Munoz, Andrew 12
3) Weiss, Andrew 12 4) McClelland, Stuart 12
2 MCMINNVILLE SWIM CLUB-OR 'A' 1:45.44 1:45.29 AGS 14
1) Chauvin, Stuart 12 2) Floratos, Dave 12
3) Porter, Jacob 12 4) Versteeg, Tristan 11
3 BEND SWIM CLUB-OR 'A' 1:49.07 1:46.82 AGS 12
1) Deckard, Brandon 12 2) Murphy, John 12
3) Carpenter, Matthew 12 4) Brenda, Connor 12
4 BELLEVUE CLUB SWIM TEAM-PN 'A' 1:48.63 1:47.43 AGS 10
1) Chong, Sam 12 2) Kim, Ed 12
3) Ciliv, Morgan 12 4) Stanchi, Michael 11
5 MULTNOMAH ATHLETIC CLUB-OR 'A' 1:48.01 1:48.00 AGS 8
1) Carey, Brendan 12 2) Carey, John 12
3) Mann, Paul 12 4) Bley-Male, Max 12
6 MT. HOOD SWIM TEAM-OR 'A' 1:53.80 1:50.02 AGS 6
1) Thorne, Nick 12 2) Hewitt, Philip 12
3) Vo, Jonathan 11 4) Ortega, Andrew 12
7 TUALATIN HILLS THUNDERBOLTS-OR 'A' 1:52.83 1:50.04 AGS 4
1) Yoon, Andrew 12 2) Zoucha, Jonathan 12
3) Scroggy, Logan 11 4) Weitzel, Jacob 12
8 SOUTHEAST ALASKA SWIM TEAM-AK 'A' 1:51.49 1:50.10 AGS 2
1) Belley, Louis 11 2) Fox, Kenny 11
3) Busch, Jimmie 12 4) Swanson, Jonah 12
9 NORTH WHIDBEY AQUATIC CLUB-PN 'A' 1:53.77 1:50.81 AGS
1) Jepsen, Joshua 12 2) Powers, Caley 12
3) Powers, Dakota 11 4) Weinstein, Cole 12
10 COEUR D'ALENE AREA SWIM TEAM-IE 'A' 1:51.86 1:51.08 AGS
1) Kananowicz, Bryce 12 2) Nelson, Wade 11
3) Bursch, Hudson 11 4) Loftus, Joe 12
11 CASCADE SWIM CLUB-PN 'A' 1:52.09 1:51.14 AGS
1) Cavanaugh, Noah 12 2) Allen, Jack 11
3) Blomso, Anders 11 4) Devine, Abrahm 11
12 KING AQUATIC CLUB-PN 'B' 1:52.63 1:51.44 AGS
1) Berry, Spencer 12 2) Koontz, Duncan 12
3) Molloy, Kevin 12 4) Ha, Raymond 12
13 CORVALLIS AQUATIC TEAM-OR 'A' 1:51.43 1:51.63 AGS
1) Yoon, Sam 12 2) Celorie, Chase 12
3) Leeming, Ian 12 4) Shreeve, Brandon 11
14 ISSAQUAH SWIM TEAM-PN 'A' 1:54.60 1:52.03 AGS
1) Hutchison, Tom 12 2) Klatt, Nicholas 11
3) Yee, Tyler 12 4) Jett, Paul 12
15 WAVE AQUATICS-PN 'A' 1:53.94 1:52.67 AGS
1) McDonagh, John 12 2) Kodati, Nicholas 12
3) Rachkov, Alec 12 4) Merchel, Mateusz 12
16 KAMEHAMEHA SWIM CLUB-HI 'A' 1:48.49 1:52.68 AGS
1) Stack, Ryan 11 2) Yuen-Schat, Joshua 12
3) AI, Kale 12 4) Yuen-Schat, Daniel 11
17 WHITEWATER AQUATICS-PN 'A' 1:54.25 1:53.62 AGS
1) Williams, Nathaniel 11 2) Martens, Skyler 12
3) Meyers, Grant 11 4) Onstot, Chase 12
18 BELLEVUE CLUB SWIM TEAM-PN 'B' 1:52.92 1:54.65 AGS
1) Ralph, Austin 12 2) Deiparine, Noah 12
3) Bush, Will 11 4) Leigh, Trey 12
19 COLUMBIA RIVER SWIM TEAM-OR 'A' 1:53.11 1:54.91 AGS
1) Butler, Dylan 12 2) Xue, Chris 11
3) Kwong, Ryan 11 4) Ulmer, Lucas 11
20 BEND SWIM CLUB-OR 'B' 1:54.54 1:54.96 AGS
1) McCreary, Connor 11 2) Soles, Aidan 12
3) Murphy, Joseph 11 4) Brenda, Carson 11
Event 3 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
NWAGR: 1:36.32 3/19/2004 King Aquatic Club, KING - PN
E Jennings, L JENNINGS, B LINDBLAD, A KUKORS
1:46.29 AGS
Team Seed Finals Points
===============================================================================
1 LAKE OSWEGO SWIM CLUB-OR 'A' 1:35.32 1:36.01 AGS 18
1) Turner, Karen 14 2) Feil, Sarah 14
3) Wiley, Amy 14 4) Robinson, Cassidy 13
2 TUALATIN HILLS THUNDERBOLTS-OR 'A' 1:41.83 1:41.11 AGS 14
1) McCarroll, Megan 14 2) Barney, Nikki 14
3) Stocks, Sheila 14 4) Scroggy, Taylor 14
3 KING AQUATIC CLUB-PN 'A' 1:44.14 1:41.36 AGS 12
1) Kim, Rachel 14 2) Wu, Joanna 13
3) Reese, Rachel 14 4) Davis, Alyssa 13
4 ISSAQUAH SWIM TEAM-PN 'A' 1:43.22 1:41.75 AGS 10
1) Kinnear, Katie 13 2) Flaten, Kayla 13
3) Nurmi, Kaela 14 4) Maier, Stacy 13
5 MIGHTY MARLINS SWIM CLUB-PN 'A' 1:43.98 1:43.06 AGS 8
1) Vincelette, Kendall 13 2) Taylor, Hannah 13
3) Domanowski, Jennifer 13 4) Vanderhoff, Lindsay 14
6 BELLEVUE CLUB SWIM TEAM-PN 'A' 1:44.49 1:44.27 AGS 6
1) Morris, Lily 14 2) O'Keefe, Meghan 14
3) Moore, Alyssa 13 4) Sutich, Makena 13
7 VALLEY AQUATICS-PN 'A' 1:45.70 1:45.19 AGS 3
1) Hendricks, Sami 13 2) Huynh, Janice 14
3) Hank, Allie 14 4) Cratsenberg, Amber 13
7 CORVALLIS AQUATIC TEAM-OR 'A' 1:44.24 1:45.19 AGS 3
1) Marinello, Annette 14 2) Twenge, Erika 13
3) Schoper, Erin 14 4) Wells, Reid 13
9 GILLETTE GATORS SWIM TEAM-WY 'A' 1:44.41 1:45.25 AGS
1) Schaedler, Shaya 14 2) Bishop, Brenda 14
3) Thorfinnson, Hannah 14 4) Ochsner, Ashley 14
10 KING AQUATIC CLUB-PN 'B' 1:46.03 1:45.43 AGS
1) Rah, Michelle 13 2) Lindblad, Gabrielle 13
3) Ainsworth, Kristin 13 4) Benoit, Annie 14
11 STINGRAY SWIMMING-PN 'A' 1:44.30 1:45.74 AGS
1) Yelle, Amanda 14 2) Tanggol, Jede Mae 13
3) Weyer, Alexa 13 4) Baker, Maddie 13
12 WAVE AQUATICS-PN 'A' 1:44.03 1:45.77 AGS
1) Kurtz, Rachael 14 2) Armstrong, Hanna 14
3) Yee, Leann 13 4) Dang, Tiffany 13
13 MULTNOMAH ATHLETIC CLUB-OR 'A' 1:45.70 1:45.94 AGS
1) Carpenter, Kori 14 2) Briggs, Casey 14
3) Conchuratt, Megan 14 4) Perry, Alexis 13
14 DAVID DOUGLAS SWIM CLUB-OR 'A' 1:44.89 1:45.97 AGS
1) Olson, Ally 14 2) Nguyen, Nhat 13
3) Redwine-Hixson, Emma 13 4) Overton, Nikki 14
15 SPOKANE AREA SWIMMING-SPOKANEY-IE 'A' 1:45.90 1:45.99 AGS
1) Amr, Amber 14 2) Amr, Amani 13
3) Stapleton, Lyndsay 14 4) Renzini, Emily 14
16 TIGARD TUALATIN SWIM CLUB-OR 'A' 1:45.54 1:46.60
1) Robeznieks, Lauren 13 2) Hudson, Bryn 14
3) Langseth-dePaolis, Tess 13 4) Duskin, Elise 13
17 WEST COAST AQUATICS-PN 'A' 1:44.05 1:46.67
1) Michaels, Dana 14 2) Laurent, Kalena 13
3) Williamson, Mariah 14 4) Gehrke, Bethany 14
18 CASCADE SWIM CLUB-PN 'A' 1:46.03 1:47.02
1) Mordkhin, Alaina 14 2) Turgeon, Meaghan 14
3) Bonato, Angie 14 4) Majeau, Fiona 14
19 WHITEWATER AQUATICS-PN 'A' 1:46.08 1:48.00
1) Fritts, Claire 14 2) Althauser, Rachel 14
3) Soria, Melissa 13 4) Yun, Melissa 14
20 MIGHTY MARLINS SWIM CLUB-PN 'B' 1:46.27 1:48.40
1) Peseau, Hannah 14 2) LeValley, Jewel 14
3) Domanowski, Michelle 13 4) Renslo, Amy 14
21 ISSAQUAH SWIM TEAM-PN 'B' 1:45.89 1:48.68
1) Zook, Nina 14 2) Beauchamp, Kara 14
3) Tinseth, Elise 13 4) Elderkin, Sarah 13
22 CHINOOK AQUATIC CLUB-PN 'A' 1:45.88 1:49.09
1) Hayden, Michelle 14 2) Wang, Vee Vee 14
3) Chandless, Madeleine 14 4) Schneider, Rachel 13
23 BEND SWIM CLUB-OR 'A' 1:46.29 1:49.37
1) Foster, Suzanne 13 2) Souther, Anne 13
3) Perkins, Teagan 13 4) Weedman, Marley 13
24 NORTH WHIDBEY AQUATIC CLUB-PN 'A' 1:46.12 1:49.44
1) Nickerson, Victoria 14 2) HU, Ciara 13
3) Streubel, Amanda 14 4) Concepcion, Karina-Mariz 13
-- POSEIDON AQUATIC CLUB-PN 'A' 1:44.97 DQ
1) Tiernan, Katy 14 2) Sullenberger, Shanell 13
3) Messegee, Abigail 13 4) Sullenberger, Kiana 13
Event 4 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
NWAGR: 1:32.87 3/18/2005 King Aquatic Club, KING - PN
K Munsch, T CUNNINGHAM, J KUTZ, M SIMPSON
1:44.09 AGS
Team Seed Finals Points
===============================================================================
1 LAKE OSWEGO SWIM CLUB-OR 'A' 1:34.74 1:30.22 AGS 18
1) Chen, Daniel 13 2) Bode, Nick 13
3) Lyons, Alex 14 4) Wolfe, Gunnar 14
2 KING AQUATIC CLUB-PN 'A' 1:35.98 1:33.98 AGS 14
1) Wanot, Bart 14 2) Fulmer, John 14
3) Young, Knox 14 4) Keeling-Garcia, Tanner 14
3 TUALATIN HILLS THUNDERBOLTS-OR 'A' 1:35.71 1:35.74 AGS 12
1) O'Halloran, Neil 14 2) Eden, Connor 14
3) Rooker, Gabriel 13 4) Kapelac, Filip 14
4 MT. HOOD SWIM TEAM-OR 'A' 1:39.22 1:37.38 AGS 10
1) Eaton, Colin 14 2) Luong, Kiet 13
3) Weinert, Chris 14 4) Ortega, Anibal 14
5 BELLEVUE CLUB SWIM TEAM-PN 'A' 1:36.78 1:37.82 AGS 8
1) Wingerson, Andy 14 2) Bury, Sebastian 14
3) Stanchi, Paolo 14 4) Simons, Dan 14
6 PORTLAND AQUATIC CLUB-OR 'A' 1:38.44 1:37.86 AGS 6
1) Wallin, Kevin 14 2) Johnson, Alex 14
3) Fleury, Daniel 13 4) Fellows, Henry 14
7 STINGRAY SWIMMING-PN 'A' 1:40.32 1:37.99 AGS 4
1) Yotty, Bramon 14 2) Cheung, Tyler 13
3) Bratvold, Kristoffer 14 4) Harvey, Bryan 14
8 CASCADE SWIM CLUB-PN 'A' 1:38.88 1:38.11 AGS 2
1) Wagner, Zachary 13 2) LU, Patrick 13
3) Ekavithvorakul, Sean 14 4) Fitch, Brad 13
9 SOUTHEAST ALASKA SWIM TEAM-AK 'A' 1:37.69 1:38.62 AGS
1) Mickelson, Tyler 14 2) Schick, Cody 14
3) Messing, Nathan 14 4) Anderson, Josh 14
10 WHITEWATER AQUATICS-PN 'A' 1:42.75 1:38.89 AGS
1) Lemley, Jason 14 2) Maudslien, Thane 13
3) Piper, Sean 14 4) Graybill, Jon 13
11 KING AQUATIC CLUB-PN 'B' 1:42.60 1:40.31 AGS
1) Gwo, Dehlan 13 2) Mackie, Mackenzie 14
3) Perry, Damon 13 4) Gansneder, Ryan 14
12 ISSAQUAH SWIM TEAM-PN 'A' 1:40.89 1:40.39 AGS
1) Briggs, Logan 14 2) Allen, Ben 13
3) Marber, Alex 14 4) Jett, David 14
13 TIGARD TUALATIN SWIM CLUB-OR 'A' 1:40.56 1:40.65 AGS
1) Arizala, Austin 13 2) Kaeding, Evan 13
3) Leavy, David 13 4) Sayer, Michael 14
14 WAVE AQUATICS-PN 'A' 1:40.33 1:41.53 AGS
1) Win, Nic 14 2) Burn, Gunner 13
3) Lazear, Alex 14 4) Alleva, Zach 13
15 COEUR D'ALENE AREA SWIM TEAM-IE 'A' 1:43.22 1:41.91 AGS
1) Nelson, Ryan 13 2) Loftus, Patrick 14
3) Penney, Brandon 13 4) Bursch, Barkley 14
16 BELLEVUE CLUB SWIM TEAM-PN 'B' 1:42.14 1:42.33 AGS
1) Bower, Michael 13 2) Adler, Robbie 13
3) Ponnoosamy, Steven 14 4) Markwith, Quinn 14
17 DAVID DOUGLAS SWIM CLUB-OR 'A' 1:42.96 1:43.15 AGS
1) Vidal, Gabriel 14 2) Smythe, Ciaran 13
3) Miller, Leland 13 4) Smythe, Conor 13
18 TACOMA SWIM CLUB-PN 'A' 1:43.93 1:43.58 AGS
1) Burger, Troy 14 2) Schell, Chase 14
3) Scott, Sammy 14 4) Indahl, Evan 13
19 COTTAGE GROVE AQUA LIONS-OR 'A' 1:43.21 1:43.75 AGS
1) Buckman, TJ 13 2) Miller, Sam 13
3) Nash, Gavin 14 4) Pham, John 13
20 VALLEY AQUATICS-PN 'A' 1:43.49 1:46.71
1) Marckmann, Trevor 14 2) Ost, Nick 13
3) Hartwig, Cameron 14 4) Boyer, Simon 13
Event 5 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
NWAGR: 1:37.40 3/21/2003 Tualatin Hills Swim Club, THSC - OR
A LIGGETT, G PATTERSON, M PATTERSON, C Summers
1:50.49 AGS
Team Seed Finals Points
===============================================================================
1 KING AQUATIC CLUB-PN 'A' 1:45.23 1:42.31 AGS 18
1) Pak, Jennifer 16 2) Dohrn, Charlotte 17
3) Barth, Kaia 15 4) Soria, Jessica 15
2 NORTHERN LIGHTS SWIM CLUB-AK 'A' 1:46.91 1:44.15 AGS 14
1) Yoo, Paulina 15 2) Rawson, Leslie 17
3) Iverson, Jordan 15 4) Iverson, Hannah 16
3 WHITEWATER AQUATICS-PN 'A' 1:47.70 1:45.05 AGS 12
1) Marrs, Mackenzie 15 2) Frey, Melanie 15
3) Kosaka, Olivia 15 4) Antilla, Josette 15
4 KING AQUATIC CLUB-PN 'B' 1:46.77 1:45.08 AGS 10
1) Graham, Charlotte 17 2) Do, Jacqueline 15
3) Griffin, Lauren 16 4) Molloy, Elizabeth 17
5 CASCADE SWIM CLUB-PN 'A' 1:46.22 1:45.35 AGS 8
1) McIntyre, Tara 17 2) Jay, Ashley 15
3) Armstrong, Amber 15 4) Commissiong, Natasha 15
6 ISSAQUAH SWIM TEAM-PN 'A' 1:47.25 1:45.42 AGS 6
1) Haase, Kate 16 2) Lecoq, Nicole 15
3) Lee, Jordan 15 4) Lecoq, Michela 16
7 MISSOULA YMCA SWIM TEAM-MT 'A' 1:48.04 1:46.07 AGS 3
1) Kochel, Hannah 17 2) Hutton, Kelsey 15
3) Belden, Jessy 17 4) McCauley, Sarah 17
7 TACOMA SWIM CLUB-PN 'A' 1:46.64 1:46.07 AGS 3
1) Coffaro, Alex 17 2) Schnitzer, Caitlin 17
3) Biggs, Lauren 16 4) Ditty, Taylor 16
9 BELLEVUE CLUB SWIM TEAM-PN 'A' 1:44.72 1:46.30 AGS
1) Howe, Karli 17 2) Herman, Molly 16
3) Grinbergs, Monika 17 4) Brandabur, Molly 15
10 BELLEVUE CLUB SWIM TEAM-PN 'B' 1:47.80 1:47.04 AGS
1) Boeck, Olivia 17 2) Deiparine, Lauren 17
3) Thompson, Laure 17 4) MacLean, Erin 16
11 KING AQUATIC CLUB-PN 'C' 1:50.33 1:47.12 AGS
1) Morris, Alena 16 2) Bickel, Tarryn 17
3) Markwith, Sara 17 4) Rysemus, Katy 15
12 METRO AQUATICS-PN 'A' 1:47.03 1:47.14 AGS
1) Nolan, Lindsay 17 2) VanderSchelden, Sasha 17
3) Bolt, Jacqueline 16 4) Buffington, Erika 15
13 FALLS AQUATIC SWIM TEAM-MT 'A' 1:50.17 1:48.97 AGS
1) Allen, Abby 15 2) Sechena, Dakota 15
3) Sechena, Madisen 15 4) Mosher, Carley 17
13 CANBY SWIM CLUB-OR 'A' 1:49.53 1:48.97 AGS
1) Coyle, Kelsye 15 2) Livesay, Kayla 16
3) Kralovec, Anna 16 4) Beko, Brandi 15
15 WEST COAST AQUATICS-PN 'A' 1:48.31 1:49.06 AGS
1) Moores, Lou 15 2) Olsen, Katie 16
3) Main, Katie 16 4) Ackerman, Kina 16
16 HILLSBORO HEAT SWIM TEAM-OR 'A' 1:49.22 1:49.52 AGS
1) Andideh, Shideh 16 2) Garza, Chelsea 15
3) Hartman, Lexi 15 4) McKeen, Tara 15
17 IDAHO FALLS SWIM TEAM, PIRANHA-SR 'A' 1:49.52 1:52.77
1) Wild, Jessica 16 2) Maggart, Cidnee 16
3) Shropshire, Lara 16 4) Tew, Lexie 16
Event 6 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
NWAGR: 1:30.02 3/23/2001 King Aquatic Club, KING - PNS
G McCAFFREY, S YOUM, P FRIEDHOFF, B RASMUSSEN
1:40.59 AGS
Team Seed Finals Points
===============================================================================
1 BELLEVUE CLUB SWIM TEAM-PN 'A' 1:33.21 1:31.90 AGS 18
1) Cyr, Paul 18 2) Barrett, Andrew 15
3) Yan, Aaron 17 4) Howard, Duncan 15
2 LAKE OSWEGO SWIM CLUB-OR 'A' 1:32.39 1:32.47 AGS 14
1) Hayden, Isaac 16 2) Hammes, Joshua 16
3) Engvall, Timothy 15 4) Heymann, Andrew 15
3 METRO AQUATICS-PN 'A' 1:38.35 1:32.49 AGS 12
1) Edgecomb, Tom 15 2) Smith, Gannon 17
3) Kaija, Zachary 16 4) Archer, Matthew 15
4 ISSAQUAH SWIM TEAM-PN 'A' 1:33.90 1:32.89 AGS 10
1) Briggs, Austin 16 2) Rochford, Michael 15
3) Farber, Jay 17 4) Chi, Bradley 17
5 STINGRAY SWIMMING-PN 'A' 1:31.72 1:33.20 AGS 8
1) Vessey, Derik 17 2) Tipp, Miles 16
3) Wu, Cameron 17 4) Mak, Andrew 15
6 PUGET SOUND SWIM CLUB-PN 'A' 1:35.20 1:34.05 AGS 6
1) Dravis, Brandon 16 2) Derego, Danny 17
3) Joachim, Zach 16 4) Rousell, Taylor 15
7 BELLEVUE CLUB SWIM TEAM-PN 'B' 1:36.48 1:34.58 AGS 4
1) Lemke, Matthew 18 2) Taylor, Jack 15
3) Portelance, Dylan 17 4) Benca, Eric 15
8 CHINOOK AQUATIC CLUB-PN 'A' 1:36.36 1:34.64 AGS 2
1) Terentjev, Misha 15 2) Harmon, Brian 18
3) Preston, Conrad 15 4) Homchick, Robbie 16
9 TIGERSHARKS SWIMMING-PN 'A' 1:39.87 1:35.63 AGS
1) Lagerkrans, Alex 17 2) Parker, Jeremiah 17
3) Werner, Blake 16 4) Schemkes, Alex 17
10 MIGHTY MARLINS SWIM CLUB-PN 'A' 1:37.51 1:36.33 AGS
1) Goff, Aaron 18 2) Coleman, Brody 16
3) Girard, Spencer 15 4) Durand, Oliver 15
11 CORVALLIS AQUATIC TEAM-OR 'A' 1:37.96 1:36.40 AGS
1) Schoper, Jason 16 2) McPherson, Ian 15
3) Pebley, Luke 15 4) Yoon, San 15
12 COLUMBIA RIVER SWIM TEAM-OR 'A' 1:38.56 1:37.84 AGS
1) Ontkean, Christopher 15 2) Robertson, Robbie 17
3) Mackintosh, Callum 15 4) Willform, Devonte 15
13 CASCADE SWIM CLUB-PN 'A' 1:38.76 1:39.09 AGS
1) Murray, Alex 16 2) Johnson, Cameron 15
3) McKay, Kevin 16 4) Mondello, Patrick 17
14 IDAHO FALLS SWIM TEAM, PIRANHA-SR 'A' 1:38.56 1:39.20 AGS
1) Wayland, Tim 15 2) Pawelko, Gary 15
3) Swearingen, Ricky 16 4) Miller, Matt 16
15 NORTH WHIDBEY AQUATIC CLUB-PN 'A' 1:40.51 1:40.33 AGS
1) Vagt, Bryce 16 2) Vagt, Brandon 15
3) Livermore, Spencer 18 4) Schell, Tyler 15
16 SWEET HOME SWIM CLUB-OR 'A' 1:40.52 1:40.36 AGS
1) Sanders, Brinden 17 2) Gunselman, Joel 18
3) Simmonds, Michael 16 4) Gunselman, Gravy 15
17 WHITEWATER AQUATICS-PN 'A' 1:40.54 1:41.78
1) Lemley, Kevin 17 2) Nicholas, Jan 16
3) Bui-Renfro, David 15 4) Webster, Dillon 15
Event 7 Girls 10 & Under 50 Yard Backstroke
===============================================================================
NWAGR: 30.38 3/18/2005 Natilee E Ruiz, MLMR -IE
35.99 AGS
Name Age Team Seed Finals Points
===============================================================================
1 Urban, Abby 10 WAVE-WY-WY 32.13 33.00 AGS 9
2 Stitt, Nina 10 TDPS-OR-OR 33.53 33.17 AGS 7
3 Leach, Hanni 10 MAC-MT-MT 33.73 33.39 AGS 6
4 Nakashima, Lauryn 10 BOWS-HI-HI 33.72 33.48 AGS 5
5 Hummel, Alicia 10 EAST-IE-IE 33.82 33.95 AGS 4
6 Anderson, Felicia 10 PAC-OR-OR 35.00 33.96 AGS 3
7 Briggs, Mackenna 10 IST-PN-PN 34.82 34.23 AGS 2
8 Rohde, Arianna 10 AST-AK-AK 34.87 34.25 AGS 1
9 Zacharias, Reva 10 WWA-PN-PN 34.52 34.44 AGS
10 Dow, Evette 10 BRSC-OR-OR 35.19 34.65 AGS
11 Isaak, Dakota 10 SEAK-AK-AK 35.32 34.78 AGS
12 Hall, McKinley 10 BOZ-MT-MT 35.13 34.80 AGS
13 Kelly, Maddy 10 LSC-OR-OR 35.14 35.19 AGS
13 Davis, Molly 9 TDPS-OR-OR 35.38 35.19 AGS
13 Pries, Alana 10 SST-PN-PN 35.68 35.19 AGS
16 Quaempts, Caitlin 9 YYST-IE-IE 34.74 35.36 AGS
17 Ackerley, Natalie 10 BISC-PN-PN 35.72 35.47 AGS
17 Huo, Jenny 10 KING-PN-PN 35.24 35.47 AGS
19 Clement, Kesiah 10 MHST-OR-OR 35.19 35.50 AGS
20 Belza, Gianna 10 BEND-OR-OR 34.70 35.58 AGS
21 Shoemaker, Holly 10 MMSC-PN-PN 35.45 35.93 AGS
22 Boese, Alyssa 9 BAC-MT-MT 35.32 36.35
23 Kucinski-Murphy, C 10 BEST-PN-PN 35.87 36.46
-- Teegan, Helen 9 BEST-PN-PN 35.25 DQ
Event 8 Boys 10 & Under 50 Yard Backstroke
===============================================================================
NWAGR: 29.65 3/1/1992 Lee Leatherman, VSC-OR
36.59 AGS
Name Age Team Seed Finals Points
===============================================================================
1 Hanson, Ethan 10 PAC-OR-OR 33.71 32.50 AGS 9
2 Leahy, Jacob 9 IST-PN-PN 34.17 34.41 AGS 7
3 Pana, Andrew 10 BEST-PN-PN 35.52 34.49 AGS 6
4 Wallum, David 10 TOR-OR-OR 35.93 34.71 AGS 5
5 Rockwell, Spencer 10 APSC-AK-AK 34.89 34.74 AGS 4
6 Lee, Shelby 10 SSC-PN-PN 35.79 34.91 AGS 3
7 Jones, Trevor 10 SEAK-AK-AK 35.63 34.97 AGS 2
8 Beaver, Noah 10 GST-WY-WY 35.14 35.07 AGS 1
